Managing Asthma Triggers At Home (MATH) Program | Summit County Public Health
1867 West Market Street, Fairway Center, Akron, OH 44313
Barrier Free Restrooms|Designated Parking|Wheelchair Accessible Building (ramps & main entrance doors).
Voice - voice | Dental Services
Voice - voice | BRI Care Consultation
Voice - voice | General Information
Voice - voice | Baby and Me Tobacco Free Coordinator
Voice - voice | Care Coordination
Fax - fax | Communicable Disease
Voice - voice | WIC - Fairway Office
Voice - voice | Communicable Disease
Voice - voice | Mosquito Spray Schedule
Fax - fax | Administrative
Voice - voice | General Information
Voice - voice | Clinic Appointments
Voice - voice | Neighborhood Navigator
Voice - voice | Akron Regional Air Quality Management District
Voice - voice | Neighborhood Navigator
Voice - voice | Help Me Grow Central Coordination
Voice - voice | Environmental Health
Voice - voice | HUD Lead-Based Paint Hazard Control Grant
Voice - voice | Vital Statistics
Utilizes language interpretation services.
Call the Environmental Health department and request the Managing Asthma Triggers at Home (MATH) program for more information.
No fee.
Portage County, Ohio
Medina County, Ohio
Summit County, Ohio
Description
Provides housing cleaning and equipment which enables children that have high risk asthma to breathe comfortably. Items provided include a High-Efficiency Particulate Arrestor (HEPA) vacuum, furnace filters, dehumidifier, air purifier, and a metered dose inhaler (MDI) spacer.
Data provided by
211 Summit
Providing organization
Summit County Public Health
Protects and promotes public health through a comprehensive program of public health services for the residents of Summit County.
