Post Disaster Cleanup Information | Summit County Public Health
1867 West Market Street, Fairway Center, Akron, OH 44313
Barrier Free Restrooms|Designated Parking|Wheelchair Accessible Building (ramps & main entrance doors).
Voice - voice | WIC - Fairway Office
Voice - voice | Care Coordination
Voice - voice | HUD Lead-Based Paint Hazard Control Grant
Voice - voice | Akron Regional Air Quality Management District
Voice - voice | General Information
Voice - voice | Neighborhood Navigator
Voice - voice | General Information
Fax - fax | Communicable Disease
Voice - voice | Vital Statistics
Voice - voice | Environmental Health
Voice - voice | Baby and Me Tobacco Free Coordinator
Voice - voice | Neighborhood Navigator
Fax - fax | Administrative
Voice - voice | Communicable Disease
Voice - voice | Mosquito Spray Schedule
Voice - voice | Dental Services
Voice - voice | Clinic Appointments
Voice - voice | BRI Care Consultation
Voice - voice | Help Me Grow Central Coordination
None.
Visit the website at www.scph.org/flooding to view a variety of guides.
No fee.
Summit County, Ohio
Description
Offers online information on a variety of flood-related topics including hints, tips and how-tos which residents can use to carry-out safe clean-ups and perform lasting repairs.
Data provided by
211 Summit
Providing organization
Summit County Public Health
Protects and promotes public health through a comprehensive program of public health services for the residents of Summit County.
