Healthy Homes | Summit County Public Health
1867 West Market Street, Fairway Center, Akron, OH 44313
Barrier Free Restrooms|Designated Parking|Wheelchair Accessible Building (ramps & main entrance doors).
Voice - voice | Vital Statistics
Voice - voice | Communicable Disease
Voice - voice | Care Coordination
Voice - voice | HUD Lead-Based Paint Hazard Control Grant
Voice - voice | Neighborhood Navigator
Voice - voice | Mosquito Spray Schedule
Voice - voice | General Information
Voice - voice | WIC - Fairway Office
Voice - voice | Neighborhood Navigator
Voice - voice | Help Me Grow Central Coordination
Voice - voice | Clinic Appointments
Voice - voice | General Information
Fax - fax | Administrative
Voice - voice | Dental Services
Voice - voice | Akron Regional Air Quality Management District
Voice - voice | BRI Care Consultation
Fax - fax | Communicable Disease
Voice - voice | Environmental Health
Voice - voice | Baby and Me Tobacco Free Coordinator
Utilizes language interpretation services.
Call Environmental Health or visit the website for more information.
No fee.
Summit County, Ohio
Description
Conducts interior and exterior housing complaint inspections regarding issues like trash accumulation, water infiltration, pest infestations, lack of proper utilities, and structural issues.
Data provided by
211 Summit
Providing organization
Summit County Public Health
Protects and promotes public health through a comprehensive program of public health services for the residents of Summit County.
